Instructions for use:
1.Suspend 31.0 g in 1 L of purified water
2.Heat with frequent agitation and boil to completely dissolve the powder
3.Dispense and autoclave at 121 ℃ for 20 minutes
Principles of testing: Tryptone and yeast extract provide carbon source, nitrogen source, vitamins and minerals; sodium chloride maintains balanced osmotic pressure.
Performance Data:
The 2×YT medium formulated by this product was compared with the 2×YT medium prepared using raw materials from international Brand O. Both media were supplemented with the same final concentration of ampicillin and inoculated with equal amounts of E. coli DH5α (containing the pUC19 plasmid) for overnight culture. The validation results are as follows.
Brand | OD Value | Sample No. | A260/280 | A260/230 | Concentration (ng/uL) | Elution Volume (uL) | Yield (ug) | Avg. Yield (ug) | Overall Avg. Yield (ug) |
Biologix | 1.778 | 1 | 1.92 | 1.92 | 124.4 | 94 | 11.69 | 11.60 | 11.50 |
1.92 | 1.92 | 122.5 | 94 | 11.52 | |||||
2 | 1.91 | 1.91 | 120.1 | 94 | 11.29 | 11.28 | |||
1.92 | 1.92 | 120.0 | 94 | 11.28 | |||||
3 | 1.91 | 1.91 | 121.7 | 95 | 11.56 | 11.62 | |||
1.91 | 1.91 | 122.9 | 95 | 11.68 | |||||
O Brand | 1.850 |
4 | 1.90 | 2.52 | 123.2 | 95 | 11.70 | 11.76 | 11.64 |
1.90 | 2.52 | 124.4 | 95 | 11.82 | |||||
5 | 1.91 | 2.64 | 125.1 | 94 | 11.76 | 11.79 | |||
1.90 | 2.52 | 125.7 | 94 | 11.82 | |||||
6 |
1.89 | 2.35 | 120.6 | 95 | 11.46 | 11.36 | |||
1.91 | 2.55 | 118.5 | 95 | 11.26 |
Ingredients :
Formula (1L) | Amount(g) |
Tryptone | 16.0 |
Yeast extract | 10.0 |
Sodium Chloride | 5.0 |
Final pH (25℃ ) | 7.0±0.2 |
Storage: Store in a dry place away from light, tighten the cap immediately after use.
Cat.# | Description | Package |
YTM-250-1 | 2×YT Medium | 250g/Bottle |