| Parameter | Specification | |||
| Brand | Biologix | |||
| Catalog No. | 07-0250 | 07-1250 | 07-2250 | 07-3250 |
| Volume | 250 mL | |||
| Cap Style | Vent Cap | Sealed Cap |
Vent Cap | Sealed Cap |
| Material (Bottle) | Medical-Grade Polycarbonate (USP Class VI) | |||
| Material (Cap) | Polypropylene (PP) + 0.22μm PTFE Hydrophobic Filter Membrane | |||
| Bottle Bottom | Flat-bottom | Baffled Concave-bottom | ||
| Sterile | Radiation Sterilized | |||
| Temperature Range | -80℃ to 121℃ | |||
| Working Volume Recommendation | 30%-40% of rated volume (≤3L flasks) | |||
| Shaker Speed Recommendation | 75rpm-125rpm (varies by working volume, shaker amplitude, etc.) | |||
| Storage Condition (Before Use) | Room Temperature | |||
| Shelf Life (Sealed Product) | 3 Years | |||
| Packaging Format | 1 Pc/Bag, 12 Bags/Case | |||
Downloads
Biologix Erlenmeyer Shake Flask Documentation
From U.S. warehouse, ships within 24–48 hours.


