Feature
| Specifications | MS7-H550-Pro | ||
| Work plate Dimension [W x D] | 184x184mm ( 7 inch ) | ||
| Work plate material | Glass ceramic | ||
| Motor type | Brushless DC motor | ||
| Stirring positions | 1 | ||
| Max. stirring quantity, [H2O] | 20L | ||
| Max. magnetic bar[length] | 80mm | ||
| Speed range | 100-1500rpm,resolution±1rpm | ||
| Speed display | LCD | ||
| Temperature display | LCD | ||
| Heating temperature range | Room Temp.-550℃, increment 1℃ |
||
| Temperature control accuracy | ±1℃(<100℃) ±1%(>100℃) | ||
| Overheating protection | 580℃ | ||
| Temperature display accuracy | ±0.1℃ | ||
| External temperature sensor | PT1000(accuracy ±0.2℃) | ||
| "Hot" warning | 50℃ | ||
| Data connector | RS232 | ||
| Protection class | IP21 | ||
| Motor rating input | 18W | ||
| Motor rating output | 10W | ||
| Power | 1050W | ||
| Heating output | 1000W | ||
| Voltage,Frequency | 100-120/200-240V,50/60Hz | ||
| Dimension [WxDxH] | 215x360x112mm | ||
| Weight | 5.3kg | ||
| Timer function | - | ||
| Permissible ambient temperature and humidity |
5-40℃,80%RH |

