Technical Specifications
| Parameter | Specification | |
| Cat | 90-5200 | 90-5281 |
| Well Format | 100-well | 81-well |
| Aperture Size | 0.49 in | 0.59 in |
| Material | Cardboard | |
| Coating | Matte Coating | |
| Height | 2 in | |
| Dimensions | 133 × 133 × 53 mm | |
| Color | Assorted Colors | |
| Temperature Range | -196°C to 121°C | |
| Compatible Tubes | 0.5 mL, 1.0 mL, 1.5 mL, and 2.0 mL tubes | |
| Application | Cryogenic vial, microtube, and sample storage | |
| Storage Environment | ULT freezers and vapor-phase liquid nitrogen storage | |
| Packaging Format | 5 Pcs/Bag, 20 Bags/Case | |








