Features
| Specifications | OS20-S | OS40-S |
| Max.stirringquantity[H₂O] | 20L | 40L |
| Speed range | 50~2200rpm | 50~2200rpm |
| Max.torque | 40N cm | 60N cm |
| Viscosity max. | 10000mPa s | 50000mPa s |
| Motor type | Brushless DC motor | Brushless DC motor |
| Speed display | LED | LED |
| Overload protection display | LED | LED |
| Chuck range diameter | 0.5~10mm | 0.5~10mm |
| Motorinput power | 60W | 120W |
| Motor output power | 50W | 100W |
| Power | 70W | 130W |
Voltage,Frequency |
100~240V,50/60 Hz |
100~240V,50/60 Hz |
| Dimension[WxHxD] | 83×220x 186mm | 83×220x186mm |
| Protection class | IP21 | IP21 |
| Weight | 2.8kg | 2.8kg |
| Permissible ambient temperature and humidity |
5~40℃,80%RH | 5~40℃,80%RH |
