Features:
| Cat.No. | VolumeRange | Graduation | SystematicError | RandomError | ||
| mL | mL | μL | % | μL | % | |
| 7032100101 | 0.5-5 | 0.1 | ±25 | ±0.5 | ±10 | ±0.2 |
| 7032100102 | 1.0-10 | 0.2 | ±50 | ±0.5 | ±20 | ±0.2 |
| 7032100103 | 2.5-25 | 0.5 | ±125 | ±0.5 | ±50 | ±0.2 |
| 7032100106 | 2.5-30 | 0.5 | ±150 | ±0.5 | ±60 | ±0.2 |
| 7032200104 | 5.0-50 | 1.0 | ±250 | ±0.5 | ±100 | ±0.2 |
| 7032100107 | 5.0-60 | 1.0 | ±300 | ±0.5 | ±120 | ±0.2 |
