The dPette is a single-channel electric pipette developed by DLAB that combines the advantages of both manual and electric pipettes. It has a lightweight and ergonomic design similar to a manual pipette, while also providing the high performance and effortless operation of an electric pipette, delivering a new and improved pipetting experience for laboratory users.
| Channels | Volume Range | Increment | Test Volume |
Systematic Error | RandomError | ||
| μL | μL | μL | μL | % | μL | % | |
| 0.5-10 | 0.01 | 10 | ±0.10 | ±1.00 | ±0.05 | ±0.50 | |
| ±0.10 | ±2.00 | ±0.10 | ±2.00 | ||||
| 1 | ±0.05 | ±5.00 | ±0.03 | ±3.00 | |||
| 18384 | 0.1 | 50 | ±0.40 | ±0.80 | ±0.15 | ±0.30 | |
| 25 | ±0.25 | ±1.00 | ±0.25 | ±1.00 | |||
| 5 | ±0.20 | ±4.00 | ±0.125 | ±2.50 | |||
| 1 | 20-200 | 1 | 200 | ±1.20 | ±0.60 | ±0.40 | ±0.20 |
| 100 | ±1.00 | ±1.00 | ±0.40 | ±0.40 | |||
| 20 | ±0.80 | 士4.00 | ±0.20 | ±1.00 | |||
| 1 | 30-300 | 1 | 300 | ±1.80 | ±0.60 | ±0.60 | ±0.20 |
| 100 | ±1.00 | ±1.00 | ±0.40 | ±0.40 | |||
| 30 | ±0.90 | ±3.00 | ±0.21 | ±0.70 | |||
| 100-1000 | 1000 | ±6.00 | ±0.60 | ±2.00 | ±0.20 | ||
| 500 | ±5.00 | ±1.00 | ±1.00 | ±0.20 | |||
| 100 | ±2.00 | ±2.00 | ±0.60 | ±0.60 |
*DLAB specifications are used as guidelimes and the user calibratiom should refer to the industrial stamndard ISO8655
