·Easy Operation
| Channels | VolumeRange | Increment | TestVolume | SystematicError | RandomError | ||
| μL | μL | μL | μL | % | μL | % | |
| 8 | 0.5-10 | 0.01 | 10 | ±0.20 | ±2.00 | ±0.10 | ±1.00 |
| 5 | ±0.20 | ±4.00 | ±0.10 | ±2.00 | |||
| 1 | ±0.08 | ±8.00 | ±0.05 | ±5.00 | |||
| 8 | 10-100 | 0.1 | 100 | ±0.80 | ±0.80 | ±0.30 | ±0.30 |
| 50 | ±0.50 | ±1.00 | ±0.40 | ±0.80 | |||
| 10 | ±0.30 | ±3.00 | ±0.20 | ±2.00 | |||
| 8 | 20-200 | 1 | 200 | ±1.20 | ±0.60 | ±0.60 | ±0.30 |
| 100 | ±1.00 | ±1.00 | ±0.50 | ±0.50 | |||
| 20 | ±0.80 | ±4.00 | ±0.20 | ±1.00 | |||
| 8 | 15-300 | 1 | 300 | ±1.80 | ±0.60 | ±0.90 | ±0.30 |
| 150 | ±1.50 | ±1.00 | ±0.75 | ±0.50 | |||
| 15 | ±0.60 | ±4.00 | ±0.15 | ±1.00 | |||
| 8 | 30-300 | 1 | 300 | ±1.80 | ±0.60 | ±0.90 | ±0.30 |
| 150 | ±1.50 | ±1.00 | ±0.75 | ±0.50 | |||
| 30 | ±0.90 | ±3.00 | ±0.30 | ±1.00 | |||
| *DLAB specifications are used as guidelines and the user calibration should refer to the industrial standard ISO 8655. | |||||||
