Specifications
| Channels | VolumeRange | Increment | Test Volume |
SystematicError | RandomError | |||
| μL | μL | μL | μL | % | μL | % | ||
| 0.5-10 | 0.01 | 10 | ±0.10 | ±1.00 | ±0.05 | ±0.50 | ||
| ±0.10 | ±2.00 | ±0.10 | ±2.00 | |||||
| 1 | ±0.05 | ±5.00 | ±0.03 | ±3.00 | ||||
| 1 | 5-50 | 0.1 | 50 | ±0.40 | ±0.80 | ±0.15 | ±0.30 | |
| 25 | ±0.25 | ±1.00 | ±0.25 | ±1.00 | ||||
| ±0.20 | 士4.00 | ±0.125 | ±2.50 | |||||
| 20-200 | 1 | 200 | ±1.20 | ±0.60 | ±0.40 | ±0.20 | ||
| 100 | ±1.00 | ±1.00 | ±0.40 | ±0.40 | ||||
| 20 | ±0.80 | ±4.00 | ±0.20 | ±1.00 | ||||
| 30-300 | 1 | 300 | ±1.80 | ±0.60 | ±0.60 | ±0.20 | ||
| 100 | ±1.00 | ±1.00 | ±0.40 | ±0.40 | ||||
| 30 | ±0.90 | ±3.00 | ±0.70 | |||||
| 100-1000 | 1000 | ±6.00 | ±0.60 | ±2.00 | ±0.20 | |||
| 500 | ±5.00 | ±1.00 | ±1.00 | ±0.20 | ||||
| 100 | ±2.00 | ±2.00 | ±0.60 | ±0.60 | ||||
| *DLAB specificatioms are used as guidlelimes and the user calibratiom should refer to the industrial standard ISO 8655 | ||||||||
