Feature:
Specifications-Single parameter
| Parameter | pH/mV. °℃ | √ | - | |||||
| mV(ORP). ℃ | √ | - | ||||||
| Cond/TDS/Sal./Res. ℃ | - | √ | - | |||||
| DO. ℃ | - | - | √ | |||||
| pH | Measurement range | (-2.00~20.00)pH | √ | - | - | |||
| Resolution | 0.1/0.01 | √ | - | |||||
| Accuracy | ±0.01pH±one digit | √ | - | - | ||||
| Calibration points | 1,2,-3pts automatic | √ | - | - | ||||
| ATC range | (-9.9-130.0)°℃/(14.18-266.0)°F | √ | 、 |
- | ||||
| ORP | Measurement range | (-1999.9~+1999.9)mV | √ | - | - | |||
| Resolution | 1 | √ | - | - | ||||
| Accuracy | ±0.1%F.S±one digit | √ | - | - | ||||
| Conductivity | Measurement range |
0~200.0mS/cm,Auto-ranging: 0~19.99μS/cm;20.0~199.9μS/cm;200~1999μS/cm; 2.00~19.99mS/cm;20.00~199.9mS/cm; TDS:0~100.0g/L Resistivity:5.00Ω cm~100.0MΩ cm Salinity:0~100ppt |
- | √ | ||||
| Calibration points | one point | - | √ | - | ||||
| Resolution | 0.001 | - | √ | - | ||||
| ATC range | (0.0~50.0)°℃/(32.0~122.0)°F | - | √ | - | ||||
| Accuracy | ±1.0%F.S±one digit | - | √ | - | ||||
| DO | Measurement range | (0.00~20.00)mg/L | - | - | √ | |||
| Accuracy | ±0.30 mg/L | - | - | √ | ||||
| DO saturation | (0.0~200.0)% | - | - | √ | ||||
| Automatic barometri pressurecompensatio |
n | (0~200.0)kPa | - | - | √ | |||
| Automatic temperature compensation |
(0.0~50.0℃/(32.0~122.0)°F | - | - | √ | ||||
| Manualsalinity compensation |
0-45ppt | - | - | √ | ||||
| Temperature | Measurement range | (-9.9~130.0)°℃/(14.18~266.0)°F | √ | √ | √ | |||
| Accuracy | ±0.2℃ | √ | √ | √ | ||||
| Others | Data export | Flash disk/Printer | √ | √ | √ | |||
| Power supply | DC12V | √ | √ | √ | ||||
| Testkit | Meter | √ | √ | √ | ||||
| Plastic ATC pH probe D201T | √ | - |
- |
|||||
| Glass ATC conductivity probe DCON201TG,K=1.0 | - | √ | - | |||||
| Polarographic DO probe DDO01-2M,cable length:2m | - | - | √ | |||||
| pH buffer solution:pH4.00/7.00/10.01,50mL,one for each | √ | - | - | |||||
| Standard Cond solution:84μS/1413μS/12.88mS/cm,50mL,one for each | - | √ | - | |||||
| Membrane refill solution:DDOS-01,30mL,1btl | - | - | √ | |||||
| Membrane sensor caps DDOSC:3pcs/group,1pkg | - | - | √ | |||||
| Power adaptor:1pc | √ | √ | √ | |||||
| Flexible probe holder DF01:1pc | √ | √ | √ | |||||
