This compact microcentrifuge is ideal for quick spinning, sample microfiltration, cell separation, and other routine laboratory procedures.
| Parameter | Specification |
|---|---|
| Maximum Speed | 7,000 rpm |
| Maximum RCF | 2,680 × g |
| Rotor Capacity | 8 × 0.2 / 0.5 / 1.5 / 2.0 mL tubes; 32 × 0.2 mL PCR tubes or 4 × 0.2 mL PCR 8-tube strips |
| Run Time | Continuous |
| Drive Motor | DC Motor |
| Power Requirements | AC 100–240 V, 50/60 Hz, 20 W |
| Noise Level | ≤50 dB |
| Dimensions (D × W × H) | 156 × 166 × 121 mm |
| Weight | <1.1 kg |
| Permissible Ambient Temperature | 5–40°C |
| Permissible Relative Humidity | 80% RH |
