| Specifications | DEP-300 | DEP-600 | DEP-300HC |
| Display | LCD touchscreen | LCD touchscreen | LCD touchscreen |
| Output Types | Constant Voltage, Constant Current, Constant Power(continuously adjustable) |
||
| Voltage Range | 0~300V | 0~600V | 0~300V |
| Current Range | 0~600mA | 0~600mA | 0~3000mA |
| Power Range | 0~150W | 0~360W | 0~400W |
| Resolution | Voltage(1V),Current(1mA),Power(1W) | ||
| Time Setting Range | 1min~99h59min | 1min~99h59min | 1min~99h59min |
| Interface | USB | USB | USB |
| Output Sockets | 4 sets | 4 sets | 4 sets |
| Voltage | 100~140V/195~245V,50/60Hz | 100~140V/195~245V,50/60Hz | 100~240V,50/60Hz |
| Operating Temperature and Humidity |
0℃~40℃,≤95% | 0℃~40℃,≤95% | 0℃~40℃,≤95% |
| Dimensions (L×W×H) | 310×260×115mm | 310×260×115mm | 310×260×115mm |
| Weight | 1.90kg | 1.96kg | 2.05kg |
