| Specifications | HC110-Pro |
| Functions | Heating&cooling |
| Temperature range [℃] | Below room temp 25-110 |
| Temperature Setting range [℃] | -5-110 |
| Temperature control accuracy@20-45[℃] | ±0.5 |
| Temperature uniformity@20-45[℃] | ±0.5 |
| Power[W] | 200 |
| Time setting range | Omin~99h30min |
| Max Heating speed | 5.5℃/min |
| Max Cooling speed | 2.5℃/min(100℃-room temp) 0.5℃/min(below room temp) |
| Mixing speed [rpm] | - |
| Mixing orbit [mm] | - |
| Display | TFT |
| Program | 9 |
| Overheating protection [℃] | 150 |
| Voltage,Frequency | 110/220V,50/60HZ |
| Dimension [mm] | 200x235X120 |
| Weight [kg] | 7.3 |
| Operating temperature[°C] | 10-40 |
| Operating humidity [%RH] | <80 |
