Technical Parameter
| Cat# | 01-MP9111 | 01-MP9131 | 01-MP9141 | |
| pH | Range | (-2.000-20.000)pH | ||
| Resolution | 0.01/0.1/0.001 pH | |||
| Accuracy | ±0.002 pH±one dgit | |||
| mV | Range | -1,999mV-+1,999mV | ||
| Resolution | 0.1mV | |||
| Accuracy | ±0.03%FS±one digit | |||
| Temp. | Range | (-10.0-135.0)℃ | ||
| Resolution/Accuracy | 0.1℃/±0.2℃ | |||
| Cond. | Range | - | ||
| 0-2000.0mS/cm(auto divided by range) | ||||
| match test range:0-200.0mS/cm | ||||
| TDS:0-1000.0g/L(TDS factor adjustable) | ||||
| Resistivity:5.000Ω cm-100.0MΩ cm | ||||
| Salinity 0-100.0ppt | ||||
| Accuracy | - | ±0.5%FS±one digit | ||
| ATC range | - | (0-50)°℃ | ||
| DO | Range | - | - | 0-20.00 mg/L(ppm), 0-200.0% |
| Accuracy/Resolution | - | - | ±0.30 mg/L; 0.01 or 0.1 mg/L | |
| ATC range | - | - | (0 – 50)°C automatically | |
| Salinity compensation | - | - | 0-45 ppt manual | |
| Barometric compensation | - | - | 0-200 kPa automatically | |
| Other | Data storage | 3000 groups | ||
| Charging port | Type-C - USB | |||
| Power supply | Rechargeable Lithium battery × 1 | |||
| IP grade | IP57 Dustproof and waterproof | |||
| Standard Accessories | Standard Accessories | pH electrode | pH electrode | |
| pH buffer solution | pH buffer solution | |||
| Cond electrode | Cond electrode | |||
| Standard Cond solution | Standard Cond solution | |||
| Type-C Charger Cable | POM DO electrode | |||
| Manual | DO refill solution | |||
| - | DO replacement | |||
| - | sensor caps | |||
| - | Type-C Charger Cable | |||
| - | Manual | |||
Features

