| Specifications | HCM100-Pro | HM100-Pro | HC110-Pro |
| Functions | Heating, cooling & mixing | Heating & mixing | Heating & cooling |
| Temperature range [℃] | Below room temp15-100 | Room temp-100 | Below room temp 25-110 |
| Temperature Setting range [°℃] | 0-100 | 0-100 | -5-110 |
| Temperature control accuracy@20-45[℃] | ±0.5 | ±0.5 | ±0.5 |
| Temperature uniformity@20-45[℃] | ±0.5 | ±0.5 | ±0.5 |
| Power [W] | 200 | 200 | 200 |
| Time setting range | Omin~99h30min | Omin~99h30min | Omin~99h30min |
| Max Heating speed | 5.5℃/min | 5.5℃/min | 5.5℃/min |
| Max Cooling speed | 5℃/min(100°℃-room temp) 0.5℃/min (below room temp) |
- | 2.5℃/min(100°℃-room temp) 0.5℃/min(below room temp) |
| Mixing speed [rpm] | 200-1500 | 200-1500 | - |
| Mixing orbit [mm] | 3 | 3 | - |
| Display | TFT | TFT | TFT |
| Program | 9 | 9 | 9 |
| Overheating protection [℃] | 150 | 150 | 150 |
| Voltage, Frequency | 110/220V,50/60HZ | 110/220V,50/60HZ | 110/220V,50/60HZ |
| Dimension[mm] | 200x235X120 | 200x235X120 | 200x235X120 |
| Weight [kg] | 7.3 | 7.3 | 7.3 |
| Operating temperature[℃] | 10-40 | 10-40 | 10-40 |
| Operating humidity [%RH] | <80 | <80 | <80 |
