Features
| Specifications | DMS4-550 |
| Working plate size | 100x100mm(4inch) |
| Plate Material | Glass Ceramic |
| Motor type | Brushless DC motor |
| Stirring positions | 1 |
| Maximum stirring volume[H₂O] | 10L |
| Maximum stirrer size [length] | 40mm |
| Speed range and step | 50~1500rpm,step 1rpm |
| Speed Display | LCD |
| Temperature display | LCD |
| Heating temperature range | Room temp-550℃, increment1℃ |
| Temperature control accuracy of heating liquid |
±1℃(<100℃)±1%(>100℃) |
| overheating protection | 580℃ |
| Temperature display accuracy | 0.1℃ |
External temperature sensor |
PT1000(accuracy±0.2℃) |
| Waste heat warning function | 50℃ |
| Data connection | RS232 |
| Protection class | IP21 |
| Timerfunction | 1min-99h59min |
| Motoroutput power | 10W |
| Power | 460W |
| Heating output power | 410W |
| Voltage,Frequency | 100-120/200-240V,50/60Hz |
| Dimensions[LxWxH] | 270x175x108mm |
| Weight | 2.2kg |
| Permissible ambient temperature and humidity |
5-40℃,80%RH |
