| 12-channelAdjustableVolumePipettes | ||||||
| VolumeRange | Increment | TestVolume | SystematicError | RandomError | ||
| μL | μL | μL | μL | % | μL | % |
| 0.5-10 | 0.1 | 10 | ±0.15 | ±1.50 | ±0.15 | ±1.50 |
| 5 | ±0.125 | ±2.50 | ±0.125 | ±2.50 | ||
| 1 | ±0.04 | ±4.00 | ±0.04 | ±4.00 | ||
| 5-50 | 0.5 | 50 | ±0.5 | ±1.00 | ±0.25 | ±0.50 |
| 25 | ±0.375 | ±1.50 | ±0.25 | ±1.00 | ||
| 5 | ±0.15 | ±3.00 | ±0.1 | ±2.00 | ||
| 10-100 | 0.1 | 200 | ±1.4 | ±0.70 | ±0.5 | ±0.30 |
| 100 | ±1.0 | ±1.00 | ±0.5 | ±0.80 | ||
| 20 | ±0.6 | ±3.00 | ±0.32 | ±2.00 | ||
| 20-200* | 0.2 | 300 | ±2.1 | ±0.70 | ±0.75 | ±0.25 |
| 150 | ±1.5 | ±1.00 | ±0.75 | ±0.50 | ||
| 30 | ±0.9 | ±3.00 | ±0.48 | ±1.60 | ||
| 30-300* | 1 | 100 | ±0.8 | ±0.80 | ±0.3 | ±0.30 |
| 50 | ±0.5 | ±1.00 | ±0.4 | ±0.80 | ||
| 10 | ±0.3 | ±3.00 | ±0.2 | ±2.00 | ||
| 50-300 | 5 | 300 | ±2.1 | ±0.70 | ±0.75 | ±0.25 |
| 150 | ±1.5 | ±1.00 | ±0.75 | ±0.50 | ||
| 50 | ±0.75 | ±1.50 | ±0.4 | ±0.80 | ||
| *DLAB specifications are used as guidelines and the user calibration should refer to the industrial standard ISO 8655 | ||||||
