| Specifications | MiniHCL100 | MiniHC100 | MiniH100 |
| Display | LCD | LCD | LCD |
| Temperature setting range[℃] | 0-100 | 0-100 | 25-100 |
| Temperature range[℃] | Room temperature-23~100 | Room temperature-23~100 | Room temperature+5~100 |
| Temperature control accuracy[℃] | ±0.5 | ±0.5 | ±0.5 |
| Temperature display accuracy[°℃] | 0.1 | 0.1 | 0.1 |
| Minimum time taken for heating(25℃+100℃) | ≤20min | ≤20min | ≤20min |
| Minimum time for cooling(20℃-0℃) | ≤25min | ≤25min | - |
| Max.Heating Rate | 8℃/min | 8℃/min | 6.5℃/min |
| Max.Cooling Rate | 3℃/min | 3℃/min | - |
| Time setting range | 0-999min/0-999sec | 0-999min/0-999sec | 0-999min/0-999sec |
| Program Memory | 9(2steps for each) | 9(2steps for each) | 9(2steps foreach) |
| Temperature self-calibration | Support | Support | Support |
| Error code display | Support | Support | Support |
| Dimension[WxDxH] | 110x162x140mm | 110x162x140mm | 110x162x140mm |
| Total Weight [kg] | ≤1 | ≤1 | ≤1 |
| Voltage,Frequency | 100-240V,50/60Hz or DC12V | 100-240V,50/60Hz or DC12V | 100-240V,50/60Hz or DC12V |
| Power [w] | 60 | 60 | 60 |
| Operating temperature[℃] | +10-40 | +10-40 | +10-40 |
| Operating humidity [%RH] | ≤80 | ≤80 | ≤80 |
