Features:
| Specifications | MS-H220-V3 | MS-H220-V5 |
| Heating pan material | High borosilicate glass+ stainless steel base |
High borosilicate glass+ stainless steel base |
| Motortype | Brushless DC motor | Brushless DC motor |
| Stirring positions | 1 | 1 |
| Max.stirringquantity[H₂O] | 3L | 5L |
| Max.magnetic bar [length] | 40mm | 40mm |
| Speed range | 100~1500rpm,±10rpm | 100~1500rpm,±10rpm |
| Speed display | LCD | LCD |
| Temperature display | LCD | LCD |
| Heating temperature range | Room Temp.-220℃ | Room Temp.-220℃ |
| Heating liquid temperature control accuracy | ±1℃ | ±1℃ |
| Overheating temperature protection | 350℃ | 350℃ |
Temperature display accuracy |
0.1℃ | 0.1℃ |
| External temperature sensor | PT1000 | PT1000 |
| “Hot”warning | 50℃ | 50℃ |
| Buzzer | Yes | Yes |
| Positive and negative rotation | Yes | Yes |
| Protection class | IP21 | IP21 |
| Motorrating output | 20W | 20W |
Heating output |
800W | 1250W |
| Power | 850W | 1300W |
| Voltage,Frequency | 100-120V/200-240V,50/60Hz | 100-120V/200-240V,50/60Hz |
| Bath size | Ø220×105mm | Ø240×135mm |
| Maximum flask volume can be placed | 3L | 5L |
Dimension [WxDxH] |
283×343×215mm | 283×343×228mm |
| Weight | 6.0kg | 6.7kg |
| Timer function | 1min-99h59min | 1min-99h59min |
| Permissible ambient temperature and humidity | 5-40℃,80%RH | 5-40℃,80%RH |
