Feature
| Specifications | MS-H340-S4 |
| Work plate dimension | Ø135mm(5inch)x4 |
| Plate material | Stainless steel with ceramic coating |
| Motortype | Brushless DC motor |
| Stirring positions | 4 |
| Max.stirring quantity of single position(H₂O) |
10Lx4 |
| Max.magnetic bar | 40mm |
| Speed range | 200-1500rpm |
| Speed display | LCD |
| Temperature display | LCD |
| Control accuracy of sensor | ±20rpm |
| Temperature range | 25-340℃ |
| Over temperature protection | 420℃ |
| Heating liquid control accuracy | ±1℃(<100℃),±1%(>100℃) |
| Temperature display accuracy | ±0.1℃ |
| External temperature sensor | PT1000(accuracy±0.2℃) |
| IP Protection class | IP20 |
| Motoroutput power | 1.8Wx4 |
| Power | 515Wx4 |
| Heating Power | 500Wx4 |
| Voltage,Frequency | 100-120V,60Hz;200-240V,50 Hz |
| Dimensions[WxDxH] | 698x270x128mm |
| Weight | 9.5kg |
| Permissible ambient temperature | 5~40℃ |
| Permissible relative humidity | 80%RH |
