Features:
| Specifications | MS10-H500-Pro |
| Work plate Dimension [W×D] | 254x254mm(10 inch) |
| Work plate material | Glass ceramic |
| Motor type | Brushless DC motor |
| Stirring positions | 1 |
| Max.stirringquantity,[H₂O] | 30L |
| Max.magnetic bar[length] | 80mm |
| Speed range | 100-1500rpm,resolution±1rpm |
| Speed display | LCD |
| Temperature display | LCD |
| Heating temperature range | Room Temp.-500℃, increment1℃ |
| Temperature control accuracy | ±1℃(<100℃)±1%(>100℃) |
| Overheating protection | 540℃ |
| Temperature display accuracy | ±0.1℃ |
| External temperature sensor | PT1000(accuracy±0.2℃) |
| "Hot"warning | 50℃ |
| Data connector | SD card |
| Protection class | IP20 |
| Motor rating output | 10W |
| Power | 1700W |
| Heating output | 1500W |
| Voltage,Frequency | 100-120/200-240V,50/60Hz |
| Dimension [WxDxH] | 328x424x138mm |
| Weight | 7.2kg |
| Timer function | 1min-99h59min |
Permissible ambient temperature and humidity |
5-40℃,80%RH |
