| Parameter | Specification | Specification | Specification | Specification |
| Brand | Biologix | Biologix | Biologix | Biologix |
| Catalog No. | 10-9815 | 10-9850 | 10-0815 | 10-0850 |
| Volume | 15 mL | 50 mL | 15 mL | 50 mL |
| Cap Style | Flat Top (Writable, PE) | Flat Top (Writable, PE) | Plug Seal(Writable, PE) | Plug Seal (Writable, PE) |
| Sterile | No | No | No | No |
| Packaging Format | Bulk(500/Case) | Bulk(500/Case) | Bulk(500/Case) | Bulk(500/Case) |
| Material | Polypropylene (Tube)/Polyethylene (Cap) | Polypropylene (Tube)/Polyethylene (Cap) | Polypropylene (Tube)/Polyethylene (Cap) | Polypropylene (Tube)/Polyethylene (Cap) |
| Writing Area | Yes (Large White + Writable Cap) | Yes (Large White + Writable Cap) | Yes (Large White + Writable Cap) | Yes (Large White + Writable Cap) |
| Max RCF | 12,000 xg | 16,000 xg | 12,000 xg | 16,000 xg |
| Sealing Compliance | IATA Safety Standards | IATA Safety Standards | IATA Safety Standards | IATA Safety Standards |
| Non-pyrogenic | Yes | Yes | Yes | Yes |
| RNase & DNase Free | Yes | Yes | Yes | Yes |
Downloads
Biologix Centrifuge Tubes Documentation
From U.S. warehouse, ships within 24–48 hours.
