Feature:
Cat # |
Volume |
Cap Color |
Side Barcode | Writing Area | Sterile | Unit |
88-6210 | 2.0ml | White |
Yes | Yes | Yes | 25 /Bag, 40 Bag/Case |
88-6211 | 2.0ml | Red | Yes | Yes | Yes | 25 /Bag, 40 Bag/Case |
88-6212 | 2.0ml | Green | Yes | Yes | Yes | 25 /Bag, 40 Bag/Case |
88-6213 | 2.0ml | Blue | Yes | Yes | Yes | 25 /Bag, 40 Bag/Case |
88-6214 | 2.0ml | Yellow | Yes | Yes | Yes | 25 /Bag, 40 Bag/Case |
88-6215 | 2.0ml | Purple | Yes | Yes | Yes | 25 /Bag, 40 Bag/Case |
Do not use cryogenic vials in liquid phase of liquid nitrogen. Ideal for cryogenic sample storage in vapor phase of liquid nitrogen.