Features:
| Cat.No. | Volume Range | Graduation | Systematic Error | Random Error | ||
| mL | mL | μL | % | μL | % | |
| 7032212001 | 0.5-5 | 0.1 | ±25 | ±0.5 | ±10 | ±0.2 |
| 7032212002 | 1.0-10 | 0.2 | ±50 | ±0.5 | ±20 | ±0.2 |
| 7032212003 | 2.5-25 | 0.5 | ±125 | ±0.5 | ±50 | ±0.2 |
| 7032111004 | 5.0-50 | 1.0 | ±250 | ±0.5 | ±100 | ±0.2 |
| 7032111005 | 10-100 | 2.0 | ±500 | ±0.5 | ±200 | ±0.2 |
