Features
| Specifications | D2012S |
| Max.Speed | 15000rpm(300-15000rpm), increment:100rpm |
| Max.RCF | 15100xg |
| Speed Accuracy | ±20rpm |
| Rotor Capacity | 12×0.2/0.5/1.5/2mL 18×0.2/0.5/1.5/2mL 6×0.5mL+6×5mL 4×0.2mL PCR 8-tube strip |
| Run Time | 30s-99min |
| Driving Motor | Brushless DC motor |
| Safety Devices | Door interlock,over-speed detection, over-temperature detection, automatic internal diagnosis |
| Display | LCD |
| Power | 100~240V,50/60 Hz; 70W |
| Noise Level | ≤65dB |
| Dimension(DxWxH) | 272mm×260mm×154mm |
| Weight | 6.2Kg |
| Other functions | Speed/RCF switch, short-time run function, sound-alert function |
